Product Details:
| Peak Power (Pmax) | 545 W |
| Panel Variant | Non-DCR |
| Panel Technology | Mono PERC |
| Cable Length | 300 Mm Length |
| Encapsulate | Yes |
| Working Temperature | 40-85 |
| Brand | Adani |
| Model | MONO PERC HALFCUT NON DCR 545WATT |
Product Details:
| Peak Power (Pmax) | 580 W |
| Panel Variant | Non-DCR |
| Panel Technology | Topcon |
| Certifications and Approvals | IEC 61701 |
| Cable Length | 500mm |
| Brand | Adani |
| No of Cells | 144 |
<ul><li>Undergoes 3 EL process steps while module manufacturing ensuring crack-free PV modules.</li><li>Qualifies for 2 * IEC Thresher Test Program.</li><li>Can withstand extreme climates, temperatures, humidity and pressure over 25 years.</li><li>Superior PID resistance compared to competitors.</li><li>Resistant to salt, mist, ammonia, sand and dust abrasion.</li><li>Certified to withstand snow loads (8000Pa) and high wind loads (4200Pa)</li></ul>
Product Details:
| System Capacity | 565WATT |
| Phase | Single Phase |
| Usage | Residential, Commercial, Industrial, Institutional |
| Type | Mono PERC |
| Panel Type | Bifacial |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Cable Length | 500mm |
| Working Temperature | 25 |
| Brand | Adani |
| No of Cells | 144 |
Adani Solar is India's first company with vertically integrated businesses that offers services across the spectrum of photovoltaics manufacturing upto project development. The company offers and produces high efficiency Mono PERC and Bifacial modules with superior efficiency, higher performance and enhanced reliability.
Product Details:
| Peak Power (Pmax) | 580 W |
| Panel Variant | Non-DCR |
| Panel Technology | Topcon |
| Type | Monocrystalline |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
| Cable Length | 500mm |
| Brand | Adani |
| No of Cells | 144 |
Product Details:
| Peak Power (Pmax) | 580 W |
| Panel Variant | Non-DCR |
| Panel Technology | Topcon |
| Type | Mono PERC |
| Cable Length | 500mm |
| Brand | Adani |
| Operational Temperature | Minus40 C to 85 C |
| Power Range | 550 W to 575 W |
| No of Cells | 144 |
Product Details:
| Peak Power (Pmax) | 565WATT |
| Panel Variant | Non-DCR |
| Panel Technology | Topcon |
| Type | Mono PERC |
| Max Fuse Rating | 30A |
| Cable Length | 500mm |
| Working Temperature | 25 |
| Brand | Adani |
<ul><li>Adani Mono Perc Halfcut Top Con Bifacial DCR 565Watt.</li><li>Certified from IEC 61701</li></ul>
Product Details:
| Peak Power (Pmax) | 570WATT |
| Panel Variant | Non-DCR |
| Panel Technology | Topcon |
| Type | Mono PERC |
| Cable Length | 500mm |
| Working Temperature | 25 |
| No of Cell | 144 |
| Brand | Adani |
<ul><li>Adani Mono Perc Halfcut Top Con Bifacial Non DCR 570Watt.</li><li>Certfiication & Approvals from IEC 61701</li></ul>
Product Details:
| Peak Power (Pmax) | 545WATT |
| Panel Variant | Non-DCR |
| Panel Technology | Mono PERC |
| Type | Mono PERC |
| Brand | Adani |
| No of Cells | 144 |
| Operating(Nominal) Voltage | 48 |
| Model | Halfcut Bifacial Nondcr 545watt |
<p>MBB cell technology - excellent anti-microcracking performance with more balanced interior stress: grid pattern current path, lower cost</p> <p>Up to 600 Wp at 15% bifaciality Gain<br />Up to 70 ± 5 % bifaciality Factor</p> <p>Longer Product life and performance -0.45 year over year degradation with 30 years warranty on prower</p> <p>Least Degradation for LID e, LeTID</p> <p>Modules Made with Ga doped wafer, Smart soldering , 10BB</p> <p>Excellent PID Resistance</p>