Product Details:
| Battery Capacity | 150 Ah |
| System Voltage | 12 V |
| Battery Technology | Tall Tubular |
Product Details:
| Capacity | 3 kW |
| System Type | Off-Grid |
| Panel Brand | Luminous |
| Inverter Brand | Luminous |
| Panel Type | Polycrystalline |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, Battery, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
Product Details:
| Power Output | 100W |
| Panel Type | Foldable |
| Nominal Voltage | 12V |
| Cell Technology | Monocrystalline |
| Frame Material | Aluminium |
| Performance Warranty | 1 Year |
| Brand | Generic |
Product Details:
| Application | Road Side |
| Color | Red |
| Light Diameter | 300 mm |
| Solar Panel Power | 20 W |
| Battery Type | SMF |
| Flashing Mode | Single Flash |
| Ingress Protection | IP65 |
| Body Material | Polycarbonate |
| Mounting Type | Pole Mount |
| Backup Time | 24 hours |
Product Details:
| Lighting Type | Solar Lantern System |
| System Capacity | 10 W |
| Backup Time | 10 hr |
| Battery Type | Lithium Ion |
| Lumens Output | 400 lm |
| Number Of Lights | 1 Light |
| Panel Type | Polycrystalline |
| Features | Mobile Charging |
| Warranty | 2 Years |
Product Details:
| Stud Type | Aluminium |
| LED Color | White |
| Solar Panel Power | 1 W |
| Body Material | Aluminium alloy |
| Working Mode | Blinking Steady |
| Compression Strength | 40 ton |
| IP Rating | IP68 |
| Stud Size | 125x125 mm |
Product Details:
| Lighting Type | Solar Home System |
| System Capacity | 200 W |
| Battery Type | Lead Acid |
| Lumens Output | 2000 lm |
| Backup Time | 12 hr |
| Number Of Lights | 6 Lights |
| Panel Type | Polycrystalline |
| Features | Overcharge Protection, Deep Discharge Protection |
| Warranty | 5 Years |