Product Details:
| Brand | RAYZON |
| Power Output (Wattage) | 580 W |
| Type | Monocrystalline |
| Panel Technology | Bifacial |
| Dimensions (L x W x H) | 2278 x 1134 x 35 mm |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61701, IEC 61215 ED2 |
| Warranty | 15Y Prod/30Y Perf |
| Junction Box IP Rating | IP68 |
| Cell Technology (Busbar) | 16BB |
| Country of Origin | Made in India |
Rayzon mono perc halfcut topcon bifacial 580watt N type
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Mono Crystalline |
| Brand | Vikram Solar |
| Power | Upto 500 W |
| MNRE Approved | Yes |
| No. of cells | 144 |
| Certifications and Approvals | IEC 61701, UL 1703, IEC 61215 ED2 |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.15 - 9.55 A |
| Module Efficiency | 21 |
| Country of Origin | Made in India |
| Usage/Application | Residential and commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| MODULE EFFICENCY | 22% |
| MODULE SIZE | 7.5FOOT BY 3.8FOOT |
| TYPE | AVAILABLE ALL TYPES OF SOLAR PANELS |
| BRAND | LUMINOUS , VIKRAM , ADANI , RAYZON ETC. |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Watt |
| Total Wattage Requirement | 390w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
Product Details:
| Power Output | 100W |
| Panel Type | Foldable |
| Nominal Voltage | 12V |
| Cell Technology | Monocrystalline |
| Frame Material | Aluminium |
| Performance Warranty | 1 Year |
| Brand | Generic |