Product Details:
| Capacity | 0.5 kW |
| Certification | ISI |
| Rooftop area required | Yes |
| Brand Name | Solarium |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 10 kW |
| System Type | On-Grid |
| Certification | BIS , ALLAM APPROVED , IEC CERTIFIFCATION , MNRE APPROVED |
| Minimum Order Quantity | 1 |
| Where to Install | ROOFTOP |
| Rooftop area required | 550SQFT |
| Brand Name | Luminous |
| Cell Conversion efficiency | 21 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 KW |
| Plant Capacity | 5 kW |
| Capacity | 5 kW |
| Battery Backup | 24 hr |
| Phase | Single Phase |
| Panel Type | Bifacial |
| Battery Type | Tubular Lead Acid |
| Inverter Type | MPPT |
| IP Protection Class | 68 |
| System Efficiency | 22% |
| Available Brand | Luminous, smarten , livguard etc |
| Mounting Type | Rooftop |
| Usage | Commercial, Telecom, Hospital, Industrial, School, Home |
| Warranty | 5 Year |
| Country of Origin | Made in India |
5kw off grid power plant
5kva/48v solar inverter mppt or pwm
535-580watt mono or topcon panels
150ah to 230ah solar battery
G.i structure
Installation labour
Installation materials
Transportation
Etc
Product Details:
| Capacity | PERKW |
| System Type | Off-Grid |
| Certification | ISI |
| IP Rating | 4 |
| Portable | No |
| Wind Resistance | Yes |
| Panel Shape | Rectangular |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Product Details:
| Capacity | 3 kW |
| System Type | Off-Grid |
| Panel Brand | Luminous |
| Inverter Brand | Luminous |
| Panel Type | Polycrystalline |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, Battery, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
Product Details:
| Capacity | 5 kW |
| System Type | On-Grid |
| Panel Brand | Adani |
| Inverter Brand | Sungrow |
| Panel Type | Mono PERC Half-Cut |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Capacity | 1 kW |
| System Type | On-Grid |
| Panel Brand | Luminous |
| Inverter Brand | Luminous |
| Panel Type | Polycrystalline |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Capacity | 5 kW |
| System Type | Hybrid |
| Panel Brand | Luminous |
| Inverter Brand | Luminous |
| Panel Type | Mono PERC |
| Product Warranty | 25 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, Battery, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Plant Capacity | 25 kW |
| Battery Backup | 24 hr |
| Phase | Three Phase |
| Panel Type | Half Cut |
| Battery Type | Lithium Ferro Phosphate |
| Inverter Type | MPPT |
| Mounting Type | Ground Mount |
| Usage | Industrial, Telecom, Hospital |
| Warranty | 10 Year |
Product Details:
| Capacity | 10 kW |
| System Type | On-Grid |
| Panel Brand | Tata Power |
| Inverter Brand | Delta |
| Panel Type | Bifacial |
| Product Warranty | 30 Years |
| Mounting Structure Type | Elevated |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |