Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 5 kW |
| Usage/Application | Home |
| Features | all features available |
| Certification | BIS , IEC ALL , ALLM APPROVED , MNRE APPROVED |
| IP Rating | 68 |
| Rotation Angle Range | 10-25 |
| Wind Resistance | 150KM |
| Backup Time | DEPEND ON BATTERY BANK |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 20 kW |
| Minimum Order Quantity | 1 |
| Certification | bis , allm |
| Where to Install | anywhere |
| Rooftop area required | 1000sqft |
| Brand Name | Luminous |
| Cell Conversion efficiency | 22 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 KW |
| System Type | Off Grid Solar System |
| Brand | Statcon |
| Capacity | 10KVA |
| Voltage | 120v |
| Application | Bungalow, Hospitals, Office Buildings, Poultry Farm, Micro Grids, Gyms |
Additional Information:
Product Details:
| Capacity | 7.5 kW |
| Usage/Application | Home |
| Certification | ISI |
| IP Rating | 5 |
| Portable | no |
| Wind Resistance | Yes |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Product Details:
| Usage/Application | Lighting |
| Material Frame | Galvanized Iron |
| Design | Modular |
| Material | Steel |
| No. of Cells | 144 |
On grid solar system 5-100kw residential and commercial both available, with 30yrs panels warranty, 8yrs inverter warranty.