Product Details:
| Brand | Statcon |
| Model | ECO-HBD-096-8K0-1P |
| Input Voltage | 96V |
| Warranty | 2Years |
| Nominal Capacity | 7.5KVA |
Product Details:
| Brand | Statcon |
| Model | Bullet 3024 |
| Based On | CPU |
| Quick Battery Charging | Solar/ Grid-upto 65A/ 18A |
| Connect to PV Modules | Upto 2000w-Poly/ Mono/ Mono Perc |
Product Details:
| Brand | Statcon |
| Model | SEOG-048-5K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Efficiency | 88percent |
| Battery Voltage | 48V |
Product Details:
| Brand | Statcon |
| Model | SEOG-120-15K0-1P |
| Warranty | 2Years |
| Protection Features | IGBT-based MPPT enabled as opposed to MOSFET-based MPPT in competing inverters. This makes it rugged |
| Nominal Capacity | 15KVA |
| Type | MPPT |
Product Details:
| Brand | Statcon |
| Model | SEOG-240-15K0-1P |
| Warranty | 2Years |
| Max. DC Voltage | 240V |
| Nominal Capacity | 15KVA |
Product Details:
| Brand | Statcon |
| Model | SEOG-048-6K0-1P |
| Power | 20KW |
| Max. DC Voltage | 240V |
| Product Warranty | 2Years |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-240-20K0-1P |
| Input Voltage | 240V |
| Efficiency | 88% |
| Type | MPPT |
Product Details:
| Phase | Three |
| Brand | Statcon |
| Model | ECO-HBD-048-10K0-3P |
| Input Voltage | 48v |
| Efficiency | 88% |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-120-10K0-1P |
| Input Voltage | 120V |
| Peak Efficiency(%) | Greater than 85% |
Adaptive algorithm for high efficiency MPPT Solar Charger, High efficiency DC-DC power conversion, Low current distortion and high PF during charging mode, Multi stage battery charging including temperature compensation, Fast changeover time, High inrush current, Current sharing between Solar & AC when present, Auto DG start-stop as per requirement, Digital display with keypad control, Data logging with storage and GPRS monitoring
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-120-15K0-1P |
| Input Voltage | 120V |
| Efficiency(Peak) | 88% |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-048-5K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Efficiency | 88percent |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-096-6K0-1P |
| Battery Voltage | 96V |
| Peak Efficiency(%) | 88percent |
The Statcon Single Phase 6 KVA / 96 V MPPT based Hybrid PCU HBD-096-06K-1P, a cutting-edge solution that revolutionizes the way we harness and optimize power from renewable energy sources. This innovative system combines advanced Maximum Power Point Tracking (MPPT) technology with a hybrid Power Conditioning Unit (PCU) to create a highly efficient and intelligent energy management solution.
At the core of the Statcon MPPT-based Hybrid PCU lies its MPPT technology. MPPT is a technique used to extract the maximum available power from solar panels or other renewable energy sources. By continuously tracking and adjusting the operating point of the energy source, the MPPT algorithm ensures that the PCU operates at the peak power point, maximizing energy harvest. This intelligent tracking capability allows the system to adapt to changing weather conditions and panel characteristics, making it highly efficient and reliable.
The hybrid nature of the PCU is another standout feature of this system. It seamlessly integrates multiple energy sources, such as solar panels, wind turbines, and batteries, to create a comprehensive energy management solution. The PCU intelligently manages the energy flow from these sources, prioritizing renewable energy utilization and optimizing energy storage and distribution. This enables users to harness the full potential of their renewable energy systems and reduce dependence on traditional grid power.
With its advanced power conditioning capabilities, the Statcon MPPT-based Hybrid PCU ensures a stable and high-quality power supply. It filters out fluctuations and harmonics, providing clean and reliable power for various applications. This is especially important for sensitive equipment and industries where consistent power quality is crucial.
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-240-25K0-1P |
| Input Voltage | 240V |
| Efficiency | 88% |
Product Details:
| Phase | Three |
| Brand | Statcon |
| Model | ECO-HBD-240-30K0-3P |
| Type | MPPT |
| Efficiency | 88% |
Product Details:
| Phase | Three |
| Brand | Statcon |
| Model | ECO-HBD-240-20K0-3P |
| Input Voltage | 240V |
| Type | MPPT |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | ECO-HBD-048-3K0-1P |
| Power Rating | 3KW |
| Peak Efficiency(%) | Greater than 85percent |
| Product Voltage | 48V |
Adaptive algorithm for high efficiency MPPT Solar Charger, High efficiency DC-DC power conversion, Low current distortion and high PF during charging mode, Multi stage battery charging including temperature compensation, Fast changeover time, High inrush current, Current sharing between Solar & AC when present, Auto DG start-stop as per requirement, Digital display with keypad control, Data logging with storage and GPRS monitoring
Product Details:
| Brand | Statcon |
| Model | ECO-HBD-240-60K0-3P |
| Type | MPPT |
| Phase | 3 |
| Effiiciency | 90% |
Product Details:
| Phase | Three |
| Brand | Statcon |
| Model | ECO-HBD-120-15K0-3P |
| Input Voltage | 120v |
| Efficiency | 88% |
Product Details:
| Brand | Statcon |
| Model | ECO-HBD-240-30K0-1P |
| Input Voltage | 240V |
| Efficiency | 88% |
| Type | MPPT |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | SEOG-240-20K0-1P |
| Nominal Capacity | 20KVA |
| Type | MPPT |
Product Details:
| Brand | Statcon |
| Model | SEOG-120-12K5-1P |
| Nominal Capacity | 12.5KVA |
| Dimension(HxWxD) | 650x450x700 |
| Max Efficiency | 90 percent |
Product Details:
| Brand | Statcon |
| Model | SEOG-096-5K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Efficiency | 90percent |
| Voltage at Open Circuit (Voc) | 320V |
Product Details:
| Brand | Statcon |
| Model | SEOG-96-7K5-1P |
| Efficiency | 90percent |
| Power Rating | 7.5KW |
| Charging Type | MPPT |
Product Details:
| Brand | Statcon |
| Model | SEOG-120-10K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Efficiency | 90percent |
| Voltage at Open Circuit (Voc) | 320V |
Product Details:
| Brand | Statcon |
| Model | SEOG-096-6K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Operating Voltage Range | PV: 140-250 V |
| Efficiency | 90percent |
Product Details:
| Brand | Statcon |
| Model | SEOG-048-4K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Efficiency | 88percent |
| Battery Voltage | 48V |
Product Details:
| Brand | Statcon |
| Model | SEOG-048-1K0-1P |
| Standard | IEC 61683, IEC 60529 |
| Battery Type | Lead Acid Tubular, VRLA, LMLA & Li-ion (Selected Models) |
| Efficiency | 88percent |
Product Details:
| Phase | Single |
| Brand | Statcon |
| Model | SEOG-048-2K0-1P |
| Standard | IEC 61683 IEC 60529 |
| Efficiency | 88percent |
Product Details:
| Brand | Statcon |
| Model | SEOG-048-3K0-1P |
| Warranty | 2Years |
| Standard | IEC 61683, IEC 60529 |
| Efficiency | 88percent |
Product Details:
| Brand | Statcon |
| Model | SEOG-024-1K0-1P |
| Certified | BIS |
| Based on | PCU |
| Efficiency | 85percent |